Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 20 | 9 | 8 | 98 | 1461 | 49 | 58 | 122 | 181 |
Jan 2023 | 31 | 17 | 11 | 7 | 388 | 5789 | 241 | 368 | 555 | 982 |
Dec 2022 | 31 | 19 | 11 | 9 | 454 | 6495 | 282 | 369 | 594 | 981 |
Nov 2022 | 43 | 35 | 30 | 24 | 797 | 8972 | 737 | 904 | 1071 | 1298 |
Oct 2022 | 62 | 59 | 47 | 44 | 1361 | 16643 | 1389 | 1480 | 1844 | 1938 |
Sep 2022 | 44 | 43 | 30 | 29 | 896 | 10094 | 883 | 921 | 1315 | 1330 |
Aug 2022 | 76 | 75 | 58 | 57 | 1682 | 19358 | 1774 | 1800 | 2353 | 2363 |
Jul 2022 | 23 | 23 | 16 | 15 | 533 | 5890 | 493 | 516 | 717 | 726 |
Jun 2022 | 36 | 36 | 28 | 28 | 867 | 9201 | 847 | 860 | 1087 | 1092 |
May 2022 | 130 | 127 | 106 | 106 | 2987 | 34229 | 3292 | 3309 | 3965 | 4042 |
Apr 2022 | 102 | 101 | 78 | 76 | 1550 | 17179 | 1613 | 1654 | 2127 | 2146 |
Totals | 135311 | 11600 | 12239 | 15750 | 17079 | |||||
Generated by Webalizer Version 2.23 |